Index of /logs/10_8_0_92/LOGS/Master/


../
22061400.CSV                                       23-Jun-2022 04:10             1547544
22061500.CSV                                       23-Jun-2022 04:10             3013328
22061600.CSV                                       23-Jun-2022 04:11             3495168
22061700.CSV                                       23-Jun-2022 04:11             3480903
22061800.CSV                                       23-Jun-2022 04:11             3518860
22061900.CSV                                       23-Jun-2022 04:11             3523693
22062000.CSV                                       23-Jun-2022 04:11             3512763
22062100.CSV                                       23-Jun-2022 04:11             3526177
22062200.CSV                                       23-Jun-2022 04:11             3521390
22062300.CSV                                       24-Jun-2022 04:05             3507828
22062400.CSV                                       25-Jun-2022 04:05             3523604
22062500.CSV                                       26-Jun-2022 04:05             3544592
22062600.CSV                                       27-Jun-2022 04:05             3686921
22062700.CSV                                       28-Jun-2022 04:06             3605398
22062800.CSV                                       28-Jun-2022 16:05             1773105
22062900.CSV                                       30-Jun-2022 04:02             2937066
22063000.CSV                                       01-Jul-2022 04:02             3415967
22070100.CSV                                       02-Jul-2022 04:02             3522167
22070200.CSV                                       03-Jul-2022 04:03             3523495
22070300.CSV                                       04-Jul-2022 04:03             3523088
22070400.CSV                                       05-Jul-2022 04:03             3523363
22070500.CSV                                       06-Jul-2022 04:04             3522931
22070600.CSV                                       07-Jul-2022 04:04             3535043
22070700.CSV                                       08-Jul-2022 04:04             3523016
22070800.CSV                                       09-Jul-2022 04:04             3522963
22070900.CSV                                       10-Jul-2022 04:04             3522931
22071000.CSV                                       11-Jul-2022 04:05             3522860
22071100.CSV                                       12-Jul-2022 04:05             3518936
22071200.CSV                                       13-Jul-2022 04:05             3537156
22071300.CSV                                       14-Jul-2022 04:05             3523969
22071400.CSV                                       15-Jul-2022 04:05             3516065
22071500.CSV                                       16-Jul-2022 04:06             3521703
22071600.CSV                                       17-Jul-2022 04:06             3523002
22071700.CSV                                       18-Jul-2022 04:06             3523189
22071800.CSV                                       19-Jul-2022 04:07             3545971
22071900.CSV                                       20-Jul-2022 04:07             3541238
22072000.CSV                                       21-Jul-2022 04:07             3539426
22072100.CSV                                       22-Jul-2022 04:07             3526936
22072200.CSV                                       23-Jul-2022 04:07             3524423
22072300.CSV                                       24-Jul-2022 04:08             3524819
22072400.CSV                                       25-Jul-2022 04:08             3524163
22072500.CSV                                       26-Jul-2022 04:08             3522931
22072600.CSV                                       27-Jul-2022 04:08             3522931
22072700.CSV                                       28-Jul-2022 04:10             3523067
22072800.CSV                                       29-Jul-2022 04:09             3500564
22072900.CSV                                       30-Jul-2022 04:10             3522931
22073000.CSV                                       31-Jul-2022 04:09             3523151
22073100.CSV                                       01-Aug-2022 04:10             3522931
22080100.CSV                                       02-Aug-2022 04:10             3522931
22080200.CSV                                       03-Aug-2022 04:10             3523884
22080300.CSV                                       04-Aug-2022 04:11             3525467
22080400.CSV                                       05-Aug-2022 04:10             3523844
22080500.CSV                                       06-Aug-2022 04:11             3523055
22080600.CSV                                       07-Aug-2022 04:11             3522931
22080700.CSV                                       08-Aug-2022 04:11             3522931
22080800.CSV                                       09-Aug-2022 04:11             3524259
22080900.CSV                                       10-Aug-2022 04:11             3524007
22081000.CSV                                       11-Aug-2022 04:13             3523010
22081100.CSV                                       12-Aug-2022 04:13             3523595
22081200.CSV                                       13-Aug-2022 04:01             3522955
22081300.CSV                                       14-Aug-2022 04:12             3523001
22081400.CSV                                       15-Aug-2022 04:13             3522931
22081500.CSV                                       16-Aug-2022 04:12             3523217
22081600.CSV                                       17-Aug-2022 04:13             3523832
22081700.CSV                                       18-Aug-2022 04:13             3526075
22081800.CSV                                       19-Aug-2022 04:14             3523076
22081900.CSV                                       20-Aug-2022 04:14             3520468
22082000.CSV                                       21-Aug-2022 04:14             3519037
22082100.CSV                                       22-Aug-2022 04:14             3522931
22082200.CSV                                       23-Aug-2022 04:29             3522931
22082300.CSV                                       24-Aug-2022 04:29             3523042
22082400.CSV                                       25-Aug-2022 04:29             3525000
22082500.CSV                                       26-Aug-2022 13:45             3529771
22082600.CSV                                       28-Aug-2022 16:30             3532843
22082700.CSV                                       28-Aug-2022 16:30             3536579
22082800.CSV                                       29-Aug-2022 13:15             3517235
22082900.CSV                                       30-Aug-2022 14:00             3517390
22083000.CSV                                       31-Aug-2022 13:00             3524786
22083100.CSV                                       01-Sep-2022 12:30             3524305
22090100.CSV                                       02-Sep-2022 13:00             3521913
22090200.CSV                                       03-Sep-2022 12:15             3521685
22090300.CSV                                       04-Sep-2022 15:15             3522931
22090400.CSV                                       05-Sep-2022 21:15             3543607
22090500.CSV                                       06-Sep-2022 21:32             3545971
22090600.CSV                                       07-Sep-2022 11:32             3533349
22090700.CSV                                       08-Sep-2022 10:01             3527436
22090800.CSV                                       09-Sep-2022 11:30             3522999
22090900.CSV                                       10-Sep-2022 14:45             3525829
22091000.CSV                                       12-Sep-2022 00:15             3528067
22091100.CSV                                       12-Sep-2022 14:45             3528685
22091200.CSV                                       13-Sep-2022 04:29             3527594
22091300.CSV                                       14-Sep-2022 04:15             3526977
22091400.CSV                                       15-Sep-2022 05:46             3568204
22091500.CSV                                       17-Sep-2022 12:16             3525624
22091600.CSV                                       17-Sep-2022 12:16             3573322
22091700.CSV                                       18-Sep-2022 04:30             3525518
22091800.CSV                                       19-Sep-2022 04:30             3525742
22091900.CSV                                       20-Sep-2022 04:45             3522131
22092000.CSV                                       21-Sep-2022 22:17             3520503
22092100.CSV                                       22-Sep-2022 16:45             3521235
22092200.CSV                                       23-Sep-2022 04:30             3518497
22092300.CSV                                       24-Sep-2022 15:16             3513245
22092400.CSV                                       25-Sep-2022 17:01             3518636
22092500.CSV                                       26-Sep-2022 04:44             3518146
22092600.CSV                                       27-Sep-2022 04:45             3519414
22092700.CSV                                       28-Sep-2022 13:00             3514899
22092800.CSV                                       29-Sep-2022 12:15             3508534
22092900.CSV                                       01-Oct-2022 07:30             3519255
22093000.CSV                                       01-Oct-2022 07:30             3518239
22100100.CSV                                       02-Oct-2022 11:15             3518446
22100200.CSV                                       03-Oct-2022 10:00             3519241
22100300.CSV                                       04-Oct-2022 04:30             3507048
22100400.CSV                                       05-Oct-2022 13:01             3534628
22100500.CSV                                       06-Oct-2022 05:47             3508041
22100600.CSV                                       07-Oct-2022 11:16             3503593
22100700.CSV                                       08-Oct-2022 06:16             3512594
22100800.CSV                                       09-Oct-2022 06:46             3508530
22100900.CSV                                       10-Oct-2022 08:46             3502747
22101000.CSV                                       11-Oct-2022 17:08             3508458
22101100.CSV                                       12-Oct-2022 14:47             3514408
22101200.CSV                                       13-Oct-2022 13:17             3508893
22101300.CSV                                       14-Oct-2022 19:18             3509916
22101400.CSV                                       15-Oct-2022 14:18             3508601
22101500.CSV                                       16-Oct-2022 13:48             3515205
22101600.CSV                                       17-Oct-2022 15:33             3517209
22101700.CSV                                       18-Oct-2022 08:18             3508342
22101800.CSV                                       19-Oct-2022 19:49             3517439
22101900.CSV                                       25-Oct-2022 04:22             3509248
22102000.CSV                                       25-Oct-2022 04:22             3511606
22102100.CSV                                       25-Oct-2022 04:22             3511890
22102200.CSV                                       25-Oct-2022 04:22             3509649
22102300.CSV                                       25-Oct-2022 04:22             3288741
22102400.CSV                                       25-Oct-2022 04:22             1737606
22102500.CSV                                       26-Oct-2022 16:21             3280936
22102600.CSV                                       26-Oct-2022 23:20             2829970
22102700.CSV                                       28-Oct-2022 05:01             2057548
22102800.CSV                                       29-Oct-2022 05:02             3509507
22102900.CSV                                       30-Oct-2022 05:02             3508651
22103000.CSV                                       31-Oct-2022 05:03             3506107
22103100.CSV                                       01-Nov-2022 05:03             3508120
22110100.CSV                                       02-Nov-2022 05:04             3512250
22110200.CSV                                       03-Nov-2022 05:04             3511841
22110300.CSV                                       04-Nov-2022 05:05             3516620
22110400.CSV                                       05-Nov-2022 05:05             3511642
22110500.CSV                                       06-Nov-2022 05:05             3508554
22110600.CSV                                       07-Nov-2022 05:05             3506181
22110700.CSV                                       08-Nov-2022 05:06             3509604
22110800.CSV                                       09-Nov-2022 05:06             3516408
22110900.CSV                                       10-Nov-2022 05:06             3506321
22111000.CSV                                       11-Nov-2022 05:07             3509912
22111100.CSV                                       12-Nov-2022 05:08             3508024
22111200.CSV                                       13-Nov-2022 05:08             3505700
22111300.CSV                                       14-Nov-2022 05:08             3506057
22111400.CSV                                       15-Nov-2022 05:08             3505878
22111500.CSV                                       16-Nov-2022 05:09             3506265
22111600.CSV                                       17-Nov-2022 05:09             3507273
22111700.CSV                                       18-Nov-2022 05:09             3507710
22111800.CSV                                       19-Nov-2022 05:10             3506793
22111900.CSV                                       20-Nov-2022 05:09             3505985
22112000.CSV                                       21-Nov-2022 05:10             3505769
22112100.CSV                                       22-Nov-2022 05:10             3506855
22112200.CSV                                       23-Nov-2022 05:10             3508037
22112300.CSV                                       24-Nov-2022 05:11             3505704
22112400.CSV                                       25-Nov-2022 05:11             3506056
22112500.CSV                                       26-Nov-2022 05:11             3507009
22112600.CSV                                       27-Nov-2022 05:12             3506047
22112700.CSV                                       28-Nov-2022 05:12             3503106
22112800.CSV                                       29-Nov-2022 05:13             3504764
22112900.CSV                                       30-Nov-2022 05:14             3507121
22113000.CSV                                       01-Dec-2022 05:29             3506664
22120100.CSV                                       02-Dec-2022 12:00             3506758
22120200.CSV                                       03-Dec-2022 05:29             3507196
22120300.CSV                                       04-Dec-2022 05:59             3507275
22120400.CSV                                       05-Dec-2022 05:30             3506437
22120500.CSV                                       06-Dec-2022 11:30             3507280
22120600.CSV                                       08-Dec-2022 00:16             3506715
22120700.CSV                                       08-Dec-2022 14:46             3507600
22120800.CSV                                       09-Dec-2022 14:48             3503283
22120900.CSV                                       10-Dec-2022 08:18             3505650
22121000.CSV                                       11-Dec-2022 12:19             3505848
22121100.CSV                                       13-Dec-2022 03:20             3504612
22121200.CSV                                       13-Dec-2022 12:20             3505640
22121300.CSV                                       15-Dec-2022 20:07             3505134
22121400.CSV                                       15-Dec-2022 20:08             3504991
22121500.CSV                                       16-Dec-2022 22:50             3507596
22121600.CSV                                       20-Dec-2022 00:20             3506587
22121700.CSV                                       20-Dec-2022 00:20                9023
22121900.CSV                                       20-Dec-2022 07:35             1442709
22122000.CSV                                       30-Dec-2022 21:46             2122370
22122300.CSV                                       30-Dec-2022 21:47             1107649
22122400.CSV                                       30-Dec-2022 21:47             3502654
22122500.CSV                                       30-Dec-2022 21:47             3505827
22122600.CSV                                       30-Dec-2022 21:48             3505212
22122700.CSV                                       30-Dec-2022 21:49             3505690
22122800.CSV                                       30-Dec-2022 21:49             3505520
22122900.CSV                                       30-Dec-2022 21:50             3504578
22123000.CSV                                       04-Jan-2023 20:32             3506019
22123100.CSV                                       04-Jan-2023 20:32             3506721
23010100.CSV                                       04-Jan-2023 20:33             3507220
23010200.CSV                                       04-Jan-2023 20:33             3504489
23010300.CSV                                       04-Jan-2023 20:34             3505054
23010400.CSV                                       06-Jan-2023 21:58             3506605
23010500.CSV                                       06-Jan-2023 21:59             3507856
23010600.CSV                                       07-Jan-2023 18:56             3508365
23010700.CSV                                       08-Jan-2023 18:24             3506052
23010800.CSV                                       09-Jan-2023 19:12             3509680
23010900.CSV                                       10-Jan-2023 16:56             3509089
23011000.CSV                                       11-Jan-2023 23:56             3508312
23011100.CSV                                       12-Jan-2023 15:39             3539407
23011200.CSV                                       13-Jan-2023 06:54             3508436
23011300.CSV                                       14-Jan-2023 13:55             3527604
23011400.CSV                                       15-Jan-2023 12:54             3504155
23011500.CSV                                       16-Jan-2023 10:09             3505200
23011600.CSV                                       17-Jan-2023 10:09             3504710
23011700.CSV                                       19-Jan-2023 20:27             3507523
23011800.CSV                                       19-Jan-2023 20:27             3509730
23011900.CSV                                       19-Jan-2023 20:27             2258470
23012000.CSV                                       21-Jan-2023 05:02             3508739
23012100.CSV                                       22-Jan-2023 05:02             3505628
23012200.CSV                                       23-Jan-2023 05:03             3505415
23012300.CSV                                       24-Jan-2023 05:03             3508489
23012400.CSV                                       25-Jan-2023 05:04             3508298
23012500.CSV                                       26-Jan-2023 05:04             3510392
23012600.CSV                                       27-Jan-2023 05:05             3511297
23012700.CSV                                       28-Jan-2023 05:06             3507678
23012800.CSV                                       29-Jan-2023 05:05             3505686
23012900.CSV                                       30-Jan-2023 05:06             3506943
23013000.CSV                                       31-Jan-2023 05:06             3506880
23013100.CSV                                       01-Feb-2023 05:07             3508203
23020100.CSV                                       02-Feb-2023 05:07             3510145
23020200.CSV                                       03-Feb-2023 05:08             3507949
23020300.CSV                                       04-Feb-2023 05:08             3510566
23020400.CSV                                       05-Feb-2023 05:09             3507984
23020500.CSV                                       06-Feb-2023 05:09             3507217
23020600.CSV                                       07-Feb-2023 05:09             3509044
23020700.CSV                                       08-Feb-2023 05:10             3509224
23020800.CSV                                       09-Feb-2023 05:11             3509222
23020900.CSV                                       10-Feb-2023 05:12             3512020
23021000.CSV                                       11-Feb-2023 05:12             3509423
23021100.CSV                                       12-Feb-2023 05:12             3507267
23021200.CSV                                       13-Feb-2023 05:13             3507085
23021300.CSV                                       14-Feb-2023 05:13             3517335
23021400.CSV                                       15-Feb-2023 05:14             3507264
23021500.CSV                                       16-Feb-2023 05:14             3508708
23021600.CSV                                       17-Feb-2023 05:13             3495720
23021700.CSV                                       18-Feb-2023 05:13             3514440
23021800.CSV                                       19-Feb-2023 05:13             2204881
23021900.CSV                                       20-Feb-2023 05:13             3506171
23022000.CSV                                       21-Feb-2023 05:29             3507829
23022100.CSV                                       22-Feb-2023 05:14             3470112
23022200.CSV                                       23-Feb-2023 05:29             3508779
23022300.CSV                                       24-Feb-2023 05:29             3507366
23022400.CSV                                       25-Feb-2023 17:16             3510470
23022500.CSV                                       26-Feb-2023 07:46             3505860
23022600.CSV                                       27-Feb-2023 10:17             3510419
23022700.CSV                                       28-Feb-2023 19:03             3513887
23022800.CSV                                       01-Mar-2023 16:41             3507701
23030100.CSV                                       02-Mar-2023 14:18             3508094
23030200.CSV                                       04-Mar-2023 01:19             3509525
23030300.CSV                                       04-Mar-2023 16:06             3509033
23030400.CSV                                       05-Mar-2023 05:34             3506187
23030500.CSV                                       06-Mar-2023 06:49             3506324
23030600.CSV                                       07-Mar-2023 16:25             3508037
23030700.CSV                                       15-Mar-2023 03:56             3510163
23030800.CSV                                       15-Mar-2023 03:57             3506733
23030900.CSV                                       15-Mar-2023 03:57             3517403
23031000.CSV                                       15-Mar-2023 03:57             3506911
23031100.CSV                                       15-Mar-2023 03:57             3506966
23031200.CSV                                       15-Mar-2023 03:57             3362215
23031300.CSV                                       15-Mar-2023 03:57             3504255
23031400.CSV                                       15-Mar-2023 04:37             3510416
23031500.CSV                                       21-Mar-2023 20:45             3509447
23031600.CSV                                       21-Mar-2023 20:45             3506974
23031700.CSV                                       21-Mar-2023 20:46             3508661
23031800.CSV                                       21-Mar-2023 20:46             3506687
23031900.CSV                                       21-Mar-2023 20:46             3507255
23032000.CSV                                       21-Mar-2023 20:46             3507948
23032100.CSV                                       23-Mar-2023 18:57             3509846
23032200.CSV                                       23-Mar-2023 18:57             3507261
23032300.CSV                                       24-Mar-2023 05:40             3296064
23032400.CSV                                       28-Mar-2023 06:12             3508309
23032500.CSV                                       28-Mar-2023 06:12             3506128
23032600.CSV                                       28-Mar-2023 06:12             3504331
23032700.CSV                                       28-Mar-2023 06:12             3512934
23032800.CSV                                       29-Mar-2023 16:46             3509068
23032900.CSV                                       31-Mar-2023 16:57             3513123
23033000.CSV                                       31-Mar-2023 16:57             3508964
23033100.CSV                                       03-Apr-2023 16:28             3507907
23040100.CSV                                       03-Apr-2023 16:28             3503937
23040200.CSV                                       03-Apr-2023 16:28             3509410
23040300.CSV                                       04-Apr-2023 15:45             3507843
23040400.CSV                                       05-Apr-2023 20:58             3507165
23040500.CSV                                       07-Apr-2023 01:26             3511573
23040600.CSV                                       07-Apr-2023 20:42             3506171
23040700.CSV                                       09-Apr-2023 04:43             3504950
23040800.CSV                                       09-Apr-2023 04:43             3506112
23040900.CSV                                       10-Apr-2023 06:57             3505802
23041000.CSV                                       11-Apr-2023 08:42             3505617
23041100.CSV                                       12-Apr-2023 20:31             3508520
23041200.CSV                                       13-Apr-2023 21:32             3508325
23041300.CSV                                       15-Apr-2023 07:59             3501171
23041400.CSV                                       15-Apr-2023 07:59             3506836
23041500.CSV                                       17-Apr-2023 08:59             3506680
23041600.CSV                                       17-Apr-2023 08:59             3504980
23041700.CSV                                       18-Apr-2023 19:48             3506092
23041800.CSV                                       20-Apr-2023 02:16             3508779
23041900.CSV                                       20-Apr-2023 17:00             3508623
23042000.CSV                                       21-Apr-2023 06:59             3501903
23042100.CSV                                       24-Apr-2023 01:13             3513190
23042200.CSV                                       24-Apr-2023 01:13             3045168
23042300.CSV                                       24-Apr-2023 10:42             3507964
23042400.CSV                                       25-Apr-2023 15:29             3505897
23042500.CSV                                       26-Apr-2023 12:59             3509372
23042600.CSV                                       27-Apr-2023 17:29             3507893
23042700.CSV                                       28-Apr-2023 11:29             3509860
23042800.CSV                                       29-Apr-2023 04:29             3507751
23042900.CSV                                       01-May-2023 16:14             3506746
23043000.CSV                                       01-May-2023 16:14             3506785
23050100.CSV                                       02-May-2023 04:29             3505808
23050200.CSV                                       03-May-2023 04:39             3504185
23050300.CSV                                       04-May-2023 04:29             3508982
23050400.CSV                                       05-May-2023 04:29             3525414
23050500.CSV                                       06-May-2023 04:29             3508423
23050600.CSV                                       07-May-2023 04:29             3507143
23050700.CSV                                       08-May-2023 04:31             3507860
23050800.CSV                                       09-May-2023 04:29             3507459
23050900.CSV                                       10-May-2023 04:29             3508643
23051000.CSV                                       11-May-2023 04:37             3509105
23051100.CSV                                       12-May-2023 04:29             3508473
23051200.CSV                                       13-May-2023 04:29             3509476
23051300.CSV                                       14-May-2023 04:29             3507216
23051400.CSV                                       15-May-2023 04:29             3504999
23051500.CSV                                       16-May-2023 04:29             3507602
23051600.CSV                                       17-May-2023 04:29             3508678
23051700.CSV                                       18-May-2023 04:30             3508831
23051800.CSV                                       19-May-2023 04:29             3508996
23051900.CSV                                       20-May-2023 04:30             3508908
23052000.CSV                                       21-May-2023 04:30             3506980
23052100.CSV                                       22-May-2023 04:29             3506712
23052200.CSV                                       23-May-2023 04:30             3509312
23052300.CSV                                       24-May-2023 04:30             3516559
23052400.CSV                                       25-May-2023 04:30             3507897
23052500.CSV                                       26-May-2023 04:33             3507855
23052600.CSV                                       27-May-2023 04:32             3506832
23052700.CSV                                       28-May-2023 04:32             3504257
23052800.CSV                                       29-May-2023 04:32             3505131
23052900.CSV                                       30-May-2023 04:32             3506937
23053000.CSV                                       31-May-2023 04:32             3510625
23053100.CSV                                       01-Jun-2023 05:27             3509908
23060100.CSV                                       02-Jun-2023 04:30             3510083
23060200.CSV                                       03-Jun-2023 04:32             3507828
23060300.CSV                                       04-Jun-2023 04:32             2845912
23060400.CSV                                       05-Jun-2023 04:32             3504762
23060500.CSV                                       06-Jun-2023 04:32             3501043
23060600.CSV                                       07-Jun-2023 04:32             3505419
23060700.CSV                                       08-Jun-2023 04:32             3507626
23060800.CSV                                       09-Jun-2023 04:33             3302248
23060900.CSV                                       10-Jun-2023 04:34             2879380
23061000.CSV                                       11-Jun-2023 04:34             3579305
23061100.CSV                                       12-Jun-2023 04:34             3719007
23061200.CSV                                       13-Jun-2023 04:34             3606002
23061300.CSV                                       14-Jun-2023 04:34             3507930
23061400.CSV                                       15-Jun-2023 04:32             2524952
23061500.CSV                                       16-Jun-2023 04:32             3507457
23061600.CSV                                       17-Jun-2023 04:32             3507457
23061700.CSV                                       18-Jun-2023 04:32             3505459
23061800.CSV                                       19-Jun-2023 04:32             3503897
23061900.CSV                                       20-Jun-2023 04:32             3505763
23062000.CSV                                       21-Jun-2023 04:32             3508644
23062100.CSV                                       22-Jun-2023 04:34             3508069
23062200.CSV                                       23-Jun-2023 04:34             3507681
23062300.CSV                                       24-Jun-2023 04:33             3507858
23062400.CSV                                       25-Jun-2023 04:33             3505680
23062500.CSV                                       26-Jun-2023 04:32             3505136
23062600.CSV                                       27-Jun-2023 04:33             3504982
23062700.CSV                                       28-Jun-2023 04:33             3506289
23062800.CSV                                       29-Jun-2023 04:33             3508253
23062900.CSV                                       30-Jun-2023 04:33             3487357
23063000.CSV                                       01-Jul-2023 04:33             3508592
23070100.CSV                                       02-Jul-2023 04:33             3506931
23070200.CSV                                       03-Jul-2023 04:33             3506874
23070300.CSV                                       04-Jul-2023 04:33             3507449
23070400.CSV                                       05-Jul-2023 04:33             3507363
23070500.CSV                                       06-Jul-2023 04:33             3508969
23070600.CSV                                       07-Jul-2023 04:33             3510112
23070700.CSV                                       08-Jul-2023 04:34             3507909
23070800.CSV                                       09-Jul-2023 04:33             3505801
23070900.CSV                                       10-Jul-2023 04:35             3505812
23071000.CSV                                       11-Jul-2023 04:35             3505942
23071100.CSV                                       12-Jul-2023 04:33             3509727
23071200.CSV                                       13-Jul-2023 04:33             3509525
23071300.CSV                                       14-Jul-2023 04:33             3509811
23071400.CSV                                       15-Jul-2023 04:33             3515832
23071500.CSV                                       16-Jul-2023 04:35             3505108
23071600.CSV                                       17-Jul-2023 04:35             3505357
23071700.CSV                                       18-Jul-2023 04:35             3506220
23071800.CSV                                       19-Jul-2023 04:35             3510594
23071900.CSV                                       20-Jul-2023 05:28             3513479
23072000.CSV                                       21-Jul-2023 04:33             3511845
23072100.CSV                                       22-Jul-2023 04:35             3507865
23072200.CSV                                       23-Jul-2023 04:35             3505007
23072300.CSV                                       24-Jul-2023 04:35             3505401
23072400.CSV                                       25-Jul-2023 04:35             3504623
23072500.CSV                                       26-Jul-2023 04:35             3508349
23072600.CSV                                       27-Jul-2023 21:43             3508546
23072700.CSV                                       28-Jul-2023 04:34             3512241
23072800.CSV                                       29-Jul-2023 04:36             3509740
23072900.CSV                                       30-Jul-2023 04:36             3505438
23073000.CSV                                       31-Jul-2023 04:34             3504710
23073100.CSV                                       01-Aug-2023 04:35             3506686
23080100.CSV                                       02-Aug-2023 04:37             3510792
23080200.CSV                                       03-Aug-2023 04:34             3508759
23080300.CSV                                       04-Aug-2023 04:35             3496952
23080400.CSV                                       05-Aug-2023 04:36             3508096
23080500.CSV                                       06-Aug-2023 04:34             3507061
23080600.CSV                                       07-Aug-2023 04:34             3505137
23080700.CSV                                       08-Aug-2023 04:36             3505425
23080800.CSV                                       09-Aug-2023 04:36             3507506
23080900.CSV                                       10-Aug-2023 04:37             3506620
23081000.CSV                                       11-Aug-2023 04:36             3507007
23081100.CSV                                       12-Aug-2023 04:37             3505206
23081200.CSV                                       13-Aug-2023 04:34             3503810
23081300.CSV                                       14-Aug-2023 04:34             3504754
23081400.CSV                                       15-Aug-2023 04:34             3503489
23081500.CSV                                       16-Aug-2023 04:34             3506497
23081600.CSV                                       17-Aug-2023 04:34             3507925
23081700.CSV                                       18-Aug-2023 04:34             3508221
23081800.CSV                                       19-Aug-2023 04:11             3489949
23081900.CSV                                       20-Aug-2023 04:11             3504335
23082000.CSV                                       21-Aug-2023 04:12             3505736
23082100.CSV                                       22-Aug-2023 04:11             3504319
23082200.CSV                                       23-Aug-2023 04:12             3507370
23082300.CSV                                       24-Aug-2023 04:14             3509438
23082400.CSV                                       25-Aug-2023 04:14             3507525
23082500.CSV                                       26-Aug-2023 04:11             3509239
23082600.CSV                                       27-Aug-2023 04:13             3504273
23082700.CSV                                       28-Aug-2023 04:11             3504428
23082800.CSV                                       29-Aug-2023 04:12             3503941
23082900.CSV                                       30-Aug-2023 04:13             3506676
23083000.CSV                                       31-Aug-2023 04:11             3505669
23083100.CSV                                       01-Sep-2023 04:11             3507113
23090100.CSV                                       02-Sep-2023 04:11             3507309
23090200.CSV                                       03-Sep-2023 04:11             3505840
23090300.CSV                                       04-Sep-2023 04:11             3503513
23090400.CSV                                       05-Sep-2023 04:11             3503692
23090500.CSV                                       06-Sep-2023 04:11             3507673
23090600.CSV                                       07-Sep-2023 04:11             3511258
23090700.CSV                                       08-Sep-2023 04:11             3508999
23090800.CSV                                       09-Sep-2023 04:11             3509100
23090900.CSV                                       10-Sep-2023 04:11             3506386
23091000.CSV                                       11-Sep-2023 04:12             3505451
23091100.CSV                                       12-Sep-2023 04:11             3507039
23091200.CSV                                       13-Sep-2023 04:11             3507270
23091300.CSV                                       14-Sep-2023 04:11             3508284
23091400.CSV                                       15-Sep-2023 04:12             3507827
23091500.CSV                                       16-Sep-2023 04:11             3506542
23091600.CSV                                       17-Sep-2023 04:11             3505518
23091700.CSV                                       18-Sep-2023 04:11             3505536
23091800.CSV                                       19-Sep-2023 04:11             3505843
23091900.CSV                                       20-Sep-2023 04:11             3508803
23092000.CSV                                       21-Sep-2023 04:11             3510243
23092100.CSV                                       22-Sep-2023 04:11             3509087
23092200.CSV                                       23-Sep-2023 04:12             3506398
23092300.CSV                                       24-Sep-2023 04:11             3518994
23092400.CSV                                       25-Sep-2023 04:12             3503889
23092500.CSV                                       26-Sep-2023 04:11             3505564
23092600.CSV                                       27-Sep-2023 04:11             3510577
23092700.CSV                                       28-Sep-2023 04:11             3509892
23092800.CSV                                       29-Sep-2023 04:12             3509361
23092900.CSV                                       30-Sep-2023 04:12             3508400
23093000.CSV                                       01-Oct-2023 04:12             3506531
23100100.CSV                                       02-Oct-2023 04:14             3505308
23100200.CSV                                       03-Oct-2023 04:15             3505881
23100300.CSV                                       04-Oct-2023 04:12             3510230
23100400.CSV                                       05-Oct-2023 04:12             3510797
23100500.CSV                                       06-Oct-2023 04:11             3509710
23100600.CSV                                       07-Oct-2023 04:11             3508513
23100700.CSV                                       08-Oct-2023 04:11             3507764
23100800.CSV                                       09-Oct-2023 04:11             3504672
23100900.CSV                                       10-Oct-2023 04:12             3506276
23101000.CSV                                       11-Oct-2023 04:12             3507208
23101100.CSV                                       12-Oct-2023 04:11             3510506
23101200.CSV                                       13-Oct-2023 04:12             3507933
23101300.CSV                                       14-Oct-2023 04:12             3507805
23101400.CSV                                       15-Oct-2023 04:11             3506309
23101500.CSV                                       16-Oct-2023 04:11             3504805
23101600.CSV                                       17-Oct-2023 04:11             3506212
23101700.CSV                                       18-Oct-2023 04:11             3507027
23101800.CSV                                       19-Oct-2023 04:11             3507361
23101900.CSV                                       20-Oct-2023 04:13             3505891
23102000.CSV                                       21-Oct-2023 04:13             3507157
23102100.CSV                                       22-Oct-2023 04:13             3506484
23102200.CSV                                       23-Oct-2023 04:13             3503929
23102300.CSV                                       24-Oct-2023 04:12             3493474
23102400.CSV                                       25-Oct-2023 04:12             3508369
23102500.CSV                                       26-Oct-2023 04:11             3507471
23102600.CSV                                       27-Oct-2023 04:12             3508896
23102700.CSV                                       28-Oct-2023 04:12             3507832
23102800.CSV                                       29-Oct-2023 04:11             3505342
23102900.CSV                                       30-Oct-2023 04:11             3502427
23103000.CSV                                       31-Oct-2023 04:11             3506080
23103100.CSV                                       01-Nov-2023 04:11             3509718
23110100.CSV                                       02-Nov-2023 04:11             3513551
23110200.CSV                                       03-Nov-2023 04:12             3513892
23110300.CSV                                       04-Nov-2023 04:11             3509991
23110400.CSV                                       05-Nov-2023 04:11             3506841
23110500.CSV                                       06-Nov-2023 05:11             3651301
23110600.CSV                                       07-Nov-2023 05:17             3504941
23110700.CSV                                       08-Nov-2023 05:11             3513183
