Index of /logs/10_8_2_64/LOGS/Master/


../
22102500.CSV                                       26-Oct-2022 05:01             1053060
22102600.CSV                                       27-Oct-2022 05:01             3575846
22102700.CSV                                       28-Oct-2022 05:01             3576785
22102800.CSV                                       29-Oct-2022 05:01             3577618
22102900.CSV                                       30-Oct-2022 05:02             3573742
22103000.CSV                                       31-Oct-2022 05:02             3595379
22103100.CSV                                       01-Nov-2022 05:02             3575182
22110100.CSV                                       02-Nov-2022 05:02             3576457
22110200.CSV                                       03-Nov-2022 05:02             3574339
22110300.CSV                                       04-Nov-2022 05:03             3577703
22110400.CSV                                       05-Nov-2022 05:03             3576468
22110500.CSV                                       06-Nov-2022 05:03             3576786
22110600.CSV                                       07-Nov-2022 05:03             3588555
22110700.CSV                                       08-Nov-2022 05:03             3571747
22110800.CSV                                       09-Nov-2022 05:04             3575413
22110900.CSV                                       10-Nov-2022 05:04             3576616
22111000.CSV                                       11-Nov-2022 05:04             3576527
22111100.CSV                                       12-Nov-2022 05:04             3578061
22111200.CSV                                       13-Nov-2022 05:04             3571932
22111300.CSV                                       14-Nov-2022 05:04             3582045
22111400.CSV                                       15-Nov-2022 05:04             3570770
22111500.CSV                                       16-Nov-2022 05:05             3577441
22111600.CSV                                       17-Nov-2022 05:05             3579329
22111700.CSV                                       18-Nov-2022 05:05             3575298
22111800.CSV                                       19-Nov-2022 05:05             3573445
22111900.CSV                                       20-Nov-2022 05:06             3573454
22112000.CSV                                       21-Nov-2022 05:06             3567523
22112100.CSV                                       22-Nov-2022 05:06             3573857
22112200.CSV                                       23-Nov-2022 05:06             3577011
22112300.CSV                                       24-Nov-2022 05:06             3578385
22112400.CSV                                       25-Nov-2022 05:06             3588257
22112500.CSV                                       26-Nov-2022 05:07             3576893
22112600.CSV                                       27-Nov-2022 05:07             3575104
22112700.CSV                                       28-Nov-2022 05:07             3584293
22112800.CSV                                       29-Nov-2022 05:07             3577328
22112900.CSV                                       30-Nov-2022 05:08             3577111
22113000.CSV                                       01-Dec-2022 05:08             3578302
22120100.CSV                                       02-Dec-2022 05:08             3579054
22120200.CSV                                       03-Dec-2022 05:08             3575537
22120300.CSV                                       04-Dec-2022 05:08             3577146
22120400.CSV                                       05-Dec-2022 05:09             3588546
22120500.CSV                                       06-Dec-2022 05:09             3573135
22120600.CSV                                       07-Dec-2022 05:09             3577690
22120700.CSV                                       08-Dec-2022 05:09             3575629
22120800.CSV                                       09-Dec-2022 05:09             3576301
22120900.CSV                                       10-Dec-2022 05:09             3574874
22121000.CSV                                       11-Dec-2022 05:09             3575251
22121100.CSV                                       12-Dec-2022 05:10             3579214
22121200.CSV                                       13-Dec-2022 05:10             3578423
22121300.CSV                                       14-Dec-2022 05:10             3577353
22121400.CSV                                       15-Dec-2022 05:11             3576125
22121500.CSV                                       16-Dec-2022 05:11             3575149
22121600.CSV                                       17-Dec-2022 05:11             3573882
22121700.CSV                                       18-Dec-2022 05:11             3574286
22121800.CSV                                       19-Dec-2022 05:11             3572327
22121900.CSV                                       20-Dec-2022 05:11             3576424
22122000.CSV                                       24-Dec-2022 01:41             2154057
22122300.CSV                                       24-Dec-2022 05:11              542449
22122400.CSV                                       25-Dec-2022 05:11             3569567
22122500.CSV                                       26-Dec-2022 05:12             3566115
22122600.CSV                                       27-Dec-2022 05:11             3569505
22122700.CSV                                       28-Dec-2022 05:11             3570228
22122800.CSV                                       29-Dec-2022 05:12             3574380
22122900.CSV                                       30-Dec-2022 05:12             3574406
22123000.CSV                                       31-Dec-2022 05:12             3574099
22123100.CSV                                       01-Jan-2023 05:12             3585109
23010100.CSV                                       02-Jan-2023 05:12             3591487
23010200.CSV                                       03-Jan-2023 05:12             3573314
23010300.CSV                                       04-Jan-2023 05:12             3587627
23010400.CSV                                       05-Jan-2023 05:12             3693959
23010500.CSV                                       06-Jan-2023 05:12             3572837
23010600.CSV                                       07-Jan-2023 05:12             3572307
23010700.CSV                                       08-Jan-2023 05:12             3569971
23010800.CSV                                       09-Jan-2023 05:12             3581637
23010900.CSV                                       10-Jan-2023 05:12             3575277
23011000.CSV                                       11-Jan-2023 05:12             3574278
23011100.CSV                                       12-Jan-2023 05:12             3574558
23011200.CSV                                       13-Jan-2023 05:12             3573581
23011300.CSV                                       14-Jan-2023 05:12             3576843
23011400.CSV                                       15-Jan-2023 05:12             3573391
23011500.CSV                                       16-Jan-2023 05:12             3568865
23011600.CSV                                       17-Jan-2023 05:12             3573917
23011700.CSV                                       18-Jan-2023 05:13             3577222
23011800.CSV                                       19-Jan-2023 05:12             3573789
23011900.CSV                                       19-Jan-2023 22:27             2599208
23012000.CSV                                       21-Jan-2023 05:01             3574504
23012100.CSV                                       22-Jan-2023 05:01             3573768
23012200.CSV                                       23-Jan-2023 05:01             3568615
23012300.CSV                                       24-Jan-2023 05:01             3573269
23012400.CSV                                       25-Jan-2023 05:02             3573199
23012500.CSV                                       26-Jan-2023 05:02             3572971
23012600.CSV                                       27-Jan-2023 05:02             3577137
23012700.CSV                                       28-Jan-2023 05:02             3571144
23012800.CSV                                       31-Jan-2023 01:27             1621060
23013000.CSV                                       31-Jan-2023 05:02              626521
23013100.CSV                                       01-Feb-2023 05:03             3576505
23020100.CSV                                       02-Feb-2023 05:03             3577003
23020200.CSV                                       03-Feb-2023 05:03             3575449
23020300.CSV                                       04-Feb-2023 05:03             3575522
23020400.CSV                                       05-Feb-2023 05:04             3573279
23020500.CSV                                       06-Feb-2023 05:04             3570724
23020600.CSV                                       07-Feb-2023 05:04             3573929
23020700.CSV                                       08-Feb-2023 05:04             3405730
23020800.CSV                                       09-Feb-2023 05:04             3577595
23020900.CSV                                       10-Feb-2023 05:04             3095583
23021000.CSV                                       11-Feb-2023 05:05             3575715
23021100.CSV                                       12-Feb-2023 05:05             3573276
23021200.CSV                                       13-Feb-2023 05:05             3571079
23021300.CSV                                       14-Feb-2023 05:05             3575775
23021400.CSV                                       15-Feb-2023 05:05             3574169
23021500.CSV                                       16-Feb-2023 05:05             3577668
23021600.CSV                                       17-Feb-2023 05:06             3554364
23021700.CSV                                       18-Feb-2023 05:06             3574437
23021800.CSV                                       19-Feb-2023 05:06             3569867
23021900.CSV                                       20-Feb-2023 05:06             3567284
23022000.CSV                                       21-Feb-2023 05:06             3567175
23022100.CSV                                       22-Feb-2023 05:07             3572744
23022200.CSV                                       23-Feb-2023 05:07             3567710
23022300.CSV                                       24-Feb-2023 05:07             3574731
23022400.CSV                                       25-Feb-2023 05:07             3166966
23022500.CSV                                       26-Feb-2023 05:08             3569826
23022600.CSV                                       27-Feb-2023 05:08             3578838
23022700.CSV                                       28-Feb-2023 17:23             3570162
23022800.CSV                                       01-Mar-2023 05:08             3576318
23030100.CSV                                       02-Mar-2023 05:08             3567294
23030200.CSV                                       03-Mar-2023 05:09             3570423
23030300.CSV                                       04-Mar-2023 05:09             3572721
23030400.CSV                                       05-Mar-2023 05:09             3573101
23030500.CSV                                       06-Mar-2023 05:09             3582898
23030600.CSV                                       07-Mar-2023 05:09             3573135
23030700.CSV                                       08-Mar-2023 05:09             3563799
23030800.CSV                                       09-Mar-2023 05:10             3569715
23030900.CSV                                       10-Mar-2023 05:09             3568160
23031000.CSV                                       11-Mar-2023 05:10             3567342
23031100.CSV                                       12-Mar-2023 05:10             3576861
23031200.CSV                                       13-Mar-2023 04:11             3424194
23031300.CSV                                       14-Mar-2023 04:11             3569242
23031400.CSV                                       15-Mar-2023 04:11             3569253
23031500.CSV                                       16-Mar-2023 04:11             3568094
23031600.CSV                                       17-Mar-2023 04:12             3540221
23031700.CSV                                       18-Mar-2023 04:12             3572265
23031800.CSV                                       19-Mar-2023 04:12             3579398
23031900.CSV                                       20-Mar-2023 04:12             3591869
23032000.CSV                                       21-Mar-2023 04:12             3569091
23032100.CSV                                       22-Mar-2023 04:12             3566323
23032200.CSV                                       23-Mar-2023 04:12             3558070
23032300.CSV                                       24-Mar-2023 04:12             3508649
23032400.CSV                                       25-Mar-2023 04:12             3543421
23032500.CSV                                       26-Mar-2023 04:12             3548393
23032600.CSV                                       27-Mar-2023 04:12             3596210
23032700.CSV                                       28-Mar-2023 04:12             3526620
23032800.CSV                                       29-Mar-2023 04:12             3449031
23032900.CSV                                       30-Mar-2023 04:12             3576854
23033000.CSV                                       31-Mar-2023 04:12             3576972
23033100.CSV                                       01-Apr-2023 04:12             3574430
23040100.CSV                                       02-Apr-2023 04:12             3582133
23040200.CSV                                       03-Apr-2023 04:12             3589092
23040300.CSV                                       04-Apr-2023 04:12             3575376
23040400.CSV                                       05-Apr-2023 04:12             3577369
23040500.CSV                                       06-Apr-2023 04:12             3570775
23040600.CSV                                       07-Apr-2023 04:12             3566904
23040700.CSV                                       08-Apr-2023 04:12             3569684
23040800.CSV                                       09-Apr-2023 04:12             3576509
23040900.CSV                                       10-Apr-2023 04:13             3565922
23041000.CSV                                       11-Apr-2023 04:12             3566525
23041100.CSV                                       12-Apr-2023 04:12             3572182
23041200.CSV                                       13-Apr-2023 04:12             3573708
23041300.CSV                                       14-Apr-2023 04:13             3576904
23041400.CSV                                       15-Apr-2023 04:12             3574738
23041500.CSV                                       16-Apr-2023 04:12             3574372
23041600.CSV                                       17-Apr-2023 04:13             3591462
23041700.CSV                                       18-Apr-2023 04:12             3576870
23041800.CSV                                       19-Apr-2023 04:12             3578225
23041900.CSV                                       20-Apr-2023 04:12             3575999
23042000.CSV                                       21-Apr-2023 04:12             3038140
23042100.CSV                                       28-Apr-2023 15:13             3569529
23042200.CSV                                       28-Apr-2023 15:13             3572692
23042300.CSV                                       28-Apr-2023 15:13             3574646
23042400.CSV                                       28-Apr-2023 15:13             3561343
23042500.CSV                                       28-Apr-2023 15:13             3558454
23042600.CSV                                       28-Apr-2023 15:13             3575091
23042700.CSV                                       28-Apr-2023 15:13             3575074
23042800.CSV                                       29-Apr-2023 05:57             3510454
23042900.CSV                                       30-Apr-2023 07:42             3473180
23043000.CSV                                       01-May-2023 04:12             2987769
23050100.CSV                                       02-May-2023 04:12             3347088
23050200.CSV                                       03-May-2023 04:57             3324673
23050300.CSV                                       04-May-2023 05:27             3386792
23050400.CSV                                       05-May-2023 04:12             3421310
23050500.CSV                                       06-May-2023 04:12             2715897
23050600.CSV                                       07-May-2023 04:12             3574803
23050700.CSV                                       08-May-2023 04:12             3589294
23050800.CSV                                       09-May-2023 04:12             3580973
23050900.CSV                                       10-May-2023 04:12             3576805
23051000.CSV                                       11-May-2023 04:12             3575015
23051100.CSV                                       12-May-2023 04:12             3574333
23051200.CSV                                       13-May-2023 04:12             3575963
23051300.CSV                                       14-May-2023 04:12             3572587
23051400.CSV                                       15-May-2023 04:12             3566689
23051500.CSV                                       16-May-2023 04:12             3576496
23051600.CSV                                       17-May-2023 04:12             3576797
23051700.CSV                                       18-May-2023 04:12             3575055
23051800.CSV                                       19-May-2023 04:13             3575383
23051900.CSV                                       20-May-2023 04:12             3583734
23052000.CSV                                       21-May-2023 04:12             3574527
23052100.CSV                                       22-May-2023 04:12             3588835
23052200.CSV                                       23-May-2023 04:12             3574853
23052300.CSV                                       24-May-2023 04:13             3574498
23052400.CSV                                       25-May-2023 04:13             3575706
23052500.CSV                                       26-May-2023 04:13             3575092
23052600.CSV                                       27-May-2023 04:13             3573023
23052700.CSV                                       28-May-2023 04:13             3571365
23052800.CSV                                       29-May-2023 04:13             3570819
23052900.CSV                                       30-May-2023 04:13             3568323
23053000.CSV                                       31-May-2023 04:12             3572952
23053100.CSV                                       01-Jun-2023 04:13             3572683
23060100.CSV                                       02-Jun-2023 04:12             3577181
23060200.CSV                                       03-Jun-2023 04:11             3571712
23060300.CSV                                       04-Jun-2023 04:13             3567667
23060400.CSV                                       05-Jun-2023 04:13             3571154
23060500.CSV                                       06-Jun-2023 04:13             3572733
23060600.CSV                                       07-Jun-2023 04:13             3575291
23060700.CSV                                       08-Jun-2023 04:12             3577581
23060800.CSV                                       09-Jun-2023 04:14             3577289
23060900.CSV                                       10-Jun-2023 04:13             3574233
23061000.CSV                                       11-Jun-2023 04:13             3578647
23061100.CSV                                       12-Jun-2023 04:13             3597932
23061200.CSV                                       13-Jun-2023 04:12             3577858
23061300.CSV                                       14-Jun-2023 04:13             3575608
23061400.CSV                                       15-Jun-2023 04:13             3573737
23061500.CSV                                       16-Jun-2023 04:14             3573779
23061600.CSV                                       17-Jun-2023 04:14             3571322
23061700.CSV                                       18-Jun-2023 04:13             3576993
23061800.CSV                                       19-Jun-2023 04:13             3582923
23061900.CSV                                       20-Jun-2023 04:13             3570708
23062000.CSV                                       21-Jun-2023 13:08             3537233
23062100.CSV                                       22-Jun-2023 04:13             2285521
23062200.CSV                                       23-Jun-2023 04:13             3573126
23062300.CSV                                       24-Jun-2023 04:13             3572197
23062400.CSV                                       25-Jun-2023 04:12             3579202
23062500.CSV                                       26-Jun-2023 04:13             3594633
23062600.CSV                                       27-Jun-2023 04:13             3574596
23062700.CSV                                       28-Jun-2023 04:13             3577807
23062800.CSV                                       29-Jun-2023 04:13             3573830
23062900.CSV                                       30-Jun-2023 04:14             3578172
23063000.CSV                                       01-Jul-2023 04:14             3576645
23070100.CSV                                       02-Jul-2023 04:13             3582066
23070200.CSV                                       03-Jul-2023 04:14             3590161
23070300.CSV                                       04-Jul-2023 04:14             3574643
23070400.CSV                                       05-Jul-2023 04:14             3580848
23070500.CSV                                       06-Jul-2023 04:14             3577892
23070600.CSV                                       07-Jul-2023 04:14             3576170
23070700.CSV                                       08-Jul-2023 06:39             2498904
23070800.CSV                                       09-Jul-2023 04:14             3227791
23070900.CSV                                       10-Jul-2023 04:14             3592667
23071000.CSV                                       11-Jul-2023 04:14             3578001
23071100.CSV                                       12-Jul-2023 04:14             3534181
23071200.CSV                                       13-Jul-2023 04:14             3573886
23071300.CSV                                       14-Jul-2023 04:14             3575110
23071400.CSV                                       15-Jul-2023 04:14             3574384
23071500.CSV                                       16-Jul-2023 04:14             3573624
23071600.CSV                                       17-Jul-2023 04:14             3592418
23071700.CSV                                       18-Jul-2023 04:14             3577126
23071800.CSV                                       19-Jul-2023 04:14             3580356
23071900.CSV                                       20-Jul-2023 04:14             3577042
23072000.CSV                                       21-Jul-2023 04:14             3576524
23072100.CSV                                       22-Jul-2023 04:14             3575840
23072200.CSV                                       23-Jul-2023 04:14             3572888
23072300.CSV                                       24-Jul-2023 04:14             3585472
23072400.CSV                                       25-Jul-2023 04:14             3576362
23072500.CSV                                       26-Jul-2023 04:14             3578443
23072600.CSV                                       27-Jul-2023 21:29             3576767
23072700.CSV                                       28-Jul-2023 04:14             3578568
23072800.CSV                                       29-Jul-2023 04:14             3572668
23072900.CSV                                       30-Jul-2023 04:14             3563190
23073000.CSV                                       31-Jul-2023 04:14             3583243
23073100.CSV                                       01-Aug-2023 04:15             3575735
23080100.CSV                                       02-Aug-2023 04:14             3573956
23080200.CSV                                       03-Aug-2023 04:14             3568876
23080300.CSV                                       04-Aug-2023 04:36             2771818
23080400.CSV                                       05-Aug-2023 04:14             3573108
23080500.CSV                                       06-Aug-2023 04:14             3581926
23080600.CSV                                       07-Aug-2023 04:14             3589023
23080700.CSV                                       08-Aug-2023 04:14             3577175
23080800.CSV                                       09-Aug-2023 04:14             3575205
23080900.CSV                                       10-Aug-2023 04:14             3575871
23081000.CSV                                       11-Aug-2023 04:14             3574823
23081100.CSV                                       12-Aug-2023 04:14             3575084
23081200.CSV                                       13-Aug-2023 04:14             3580640
23081300.CSV                                       14-Aug-2023 05:03             3589090
23081400.CSV                                       15-Aug-2023 04:14             3582435
23081500.CSV                                       16-Aug-2023 04:14             3578214
23081600.CSV                                       17-Aug-2023 04:14             3576155
23081700.CSV                                       18-Aug-2023 04:26             3577822
23081800.CSV                                       19-Aug-2023 04:18             3573513
23081900.CSV                                       20-Aug-2023 04:14             3578282
23082000.CSV                                       21-Aug-2023 04:15             3587501
23082100.CSV                                       22-Aug-2023 04:52             3581942
23082200.CSV                                       23-Aug-2023 04:14             3567053
23082300.CSV                                       24-Aug-2023 04:14             3576962
23082400.CSV                                       25-Aug-2023 04:49             3579323
23082500.CSV                                       26-Aug-2023 04:15             3577600
23082600.CSV                                       27-Aug-2023 04:14             3575947
23082700.CSV                                       28-Aug-2023 04:14             3599917
23082800.CSV                                       29-Aug-2023 04:14             3576261
23082900.CSV                                       30-Aug-2023 18:29             3507056
23083000.CSV                                       31-Aug-2023 04:06             3552065
23083100.CSV                                       01-Sep-2023 04:06             3525111
23090100.CSV                                       02-Sep-2023 04:06             3575795
23090200.CSV                                       03-Sep-2023 04:06             3651125
23090300.CSV                                       04-Sep-2023 04:06             3581565
23090400.CSV                                       05-Sep-2023 04:27             3798254
23090500.CSV                                       06-Sep-2023 04:06             3587747
23090600.CSV                                       07-Sep-2023 04:06             3574643
23090700.CSV                                       08-Sep-2023 04:05             3566034
23090800.CSV                                       09-Sep-2023 04:05             3573670
23090900.CSV                                       10-Sep-2023 04:06             3574867
23091000.CSV                                       11-Sep-2023 04:05             3594990
23091100.CSV                                       12-Sep-2023 04:07             3580482
23091200.CSV                                       13-Sep-2023 04:06             3574081
23091300.CSV                                       14-Sep-2023 04:06             3583184
23091400.CSV                                       15-Sep-2023 04:06             3567291
23091500.CSV                                       16-Sep-2023 04:06             3577272
23091600.CSV                                       17-Sep-2023 04:06             3571696
23091700.CSV                                       18-Sep-2023 04:06             3589903
23091800.CSV                                       19-Sep-2023 05:05             3578226
23091900.CSV                                       20-Sep-2023 04:06             3576207
23092000.CSV                                       21-Sep-2023 04:06             3575566
23092100.CSV                                       22-Sep-2023 04:06             3574427
23092200.CSV                                       23-Sep-2023 04:05             3546103
23092300.CSV                                       24-Sep-2023 04:29             3580842
23092400.CSV                                       25-Sep-2023 04:05             3590391
23092500.CSV                                       26-Sep-2023 04:05             3576567
23092600.CSV                                       27-Sep-2023 04:05             3577933
23092700.CSV                                       28-Sep-2023 04:05             3575921
23092800.CSV                                       29-Sep-2023 04:05             3570054
23092900.CSV                                       30-Sep-2023 04:05             3573615
23093000.CSV                                       01-Oct-2023 04:05             3575297
23100100.CSV                                       02-Oct-2023 04:05             3586188
23100200.CSV                                       03-Oct-2023 04:05             3575710
23100300.CSV                                       04-Oct-2023 04:05             3564562
23100400.CSV                                       05-Oct-2023 04:05             3579587
23100500.CSV                                       06-Oct-2023 04:05             3576464
23100600.CSV                                       07-Oct-2023 04:05             3573056
23100700.CSV                                       08-Oct-2023 04:05             3591790
23100800.CSV                                       09-Oct-2023 04:05             3592142
23100900.CSV                                       10-Oct-2023 04:05             3577350
23101000.CSV                                       11-Oct-2023 04:08             3578298
23101100.CSV                                       12-Oct-2023 04:06             3579100
23101200.CSV                                       13-Oct-2023 04:06             3575496
23101300.CSV                                       14-Oct-2023 04:15             3578753
23101400.CSV                                       15-Oct-2023 04:06             3576078
23101500.CSV                                       16-Oct-2023 04:05             3575684
23101600.CSV                                       17-Oct-2023 04:05             3576242
23101700.CSV                                       18-Oct-2023 04:05             3576509
23101800.CSV                                       19-Oct-2023 04:06             3577209
23101900.CSV                                       20-Oct-2023 04:05             3576195
23102000.CSV                                       21-Oct-2023 04:05             3578121
23102100.CSV                                       22-Oct-2023 04:05             3572309
23102200.CSV                                       23-Oct-2023 04:05             3572273
23102300.CSV                                       24-Oct-2023 04:05             3570577
23102400.CSV                                       25-Oct-2023 04:05             3576130
23102500.CSV                                       26-Oct-2023 04:05             3569482
23102600.CSV                                       27-Oct-2023 04:05             3571647
23102700.CSV                                       28-Oct-2023 04:05             3572601
23102800.CSV                                       29-Oct-2023 04:05             3569463
23102900.CSV                                       30-Oct-2023 04:05             3571622
23103000.CSV                                       31-Oct-2023 04:05             3574565
23103100.CSV                                       01-Nov-2023 04:05             3576391
23110100.CSV                                       02-Nov-2023 04:05             3574335
23110200.CSV                                       03-Nov-2023 04:05             3572267
23110300.CSV                                       04-Nov-2023 04:05             3574957
23110400.CSV                                       05-Nov-2023 04:05             3572908
23110500.CSV                                       06-Nov-2023 05:05             3710611
23110600.CSV                                       07-Nov-2023 05:05             3571298
23110700.CSV                                       08-Nov-2023 05:05             3576571
23110800.CSV                                       09-Nov-2023 05:05             3575973
23110900.CSV                                       10-Nov-2023 05:06             3577129
23111000.CSV                                       11-Nov-2023 05:06             3577387
23111100.CSV                                       12-Nov-2023 05:06             3573400
23111200.CSV                                       13-Nov-2023 05:06             3570723
23111300.CSV                                       14-Nov-2023 05:06             3576765
23111400.CSV                                       15-Nov-2023 05:05             3563996
23111500.CSV                                       16-Nov-2023 05:05             3577528
23111600.CSV                                       17-Nov-2023 05:05             3575364
23111700.CSV                                       18-Nov-2023 05:05             3570577
23111800.CSV                                       19-Nov-2023 05:05             3569500
23111900.CSV                                       20-Nov-2023 05:05             3572710
23112000.CSV                                       21-Nov-2023 05:05             3574201
23112100.CSV                                       22-Nov-2023 05:05             3576545
23112200.CSV                                       23-Nov-2023 05:06             2169223
23112300.CSV                                       24-Nov-2023 05:06             3576115
23112400.CSV                                       25-Nov-2023 05:06             3575996
23112500.CSV                                       26-Nov-2023 05:05             3573118
23112600.CSV                                       27-Nov-2023 05:05             3580967
23112700.CSV                                       28-Nov-2023 05:05             3574523
23112800.CSV                                       29-Nov-2023 05:05             3575501
23112900.CSV                                       30-Nov-2023 05:05             3576064
23113000.CSV                                       01-Dec-2023 05:05             3574602
23120100.CSV                                       02-Dec-2023 05:05             3576084
23120200.CSV                                       03-Dec-2023 05:05             3572252
23120300.CSV                                       04-Dec-2023 05:05             3572308
23120400.CSV                                       05-Dec-2023 05:05             3576650
23120500.CSV                                       06-Dec-2023 05:05             3576483
23120600.CSV                                       07-Dec-2023 05:05             3576124
23120700.CSV                                       08-Dec-2023 05:05             3573457
23120800.CSV                                       09-Dec-2023 05:05             3574304
23120900.CSV                                       10-Dec-2023 05:05             3572257
23121000.CSV                                       11-Dec-2023 05:05             3576051
23121100.CSV                                       12-Dec-2023 05:05             3576711
23121200.CSV                                       13-Dec-2023 05:05             3575397
23121300.CSV                                       14-Dec-2023 05:05             3576368
23121400.CSV                                       15-Dec-2023 05:05             3574895
23121500.CSV                                       16-Dec-2023 05:05             3572746
23121600.CSV                                       17-Dec-2023 05:05             3574141
23121700.CSV                                       18-Dec-2023 05:05             3571712
23121800.CSV                                       19-Dec-2023 05:05             3574883
23121900.CSV                                       20-Dec-2023 05:05             3573157
23122000.CSV                                       21-Dec-2023 05:05             3573488
23122100.CSV                                       22-Dec-2023 05:05             3573926
23122200.CSV                                       23-Dec-2023 05:05             3575615
23122300.CSV                                       24-Dec-2023 05:05             3573326
23122400.CSV                                       25-Dec-2023 05:05             3566010
23122500.CSV                                       26-Dec-2023 05:05             3570290
23122600.CSV                                       27-Dec-2023 05:05             3576413
23122700.CSV                                       28-Dec-2023 05:05             3573838
23122800.CSV                                       29-Dec-2023 05:05             3574305
23122900.CSV                                       30-Dec-2023 05:05             3575411
23123000.CSV                                       31-Dec-2023 05:05             3571859
23123100.CSV                                       01-Jan-2024 05:05             3569245
24010100.CSV                                       02-Jan-2024 05:05             3569571
24010200.CSV                                       03-Jan-2024 05:05             3574728
24010300.CSV                                       04-Jan-2024 05:07             3670028
24010400.CSV                                       05-Jan-2024 05:05             3561476
24010500.CSV                                       06-Jan-2024 05:05             3574543
24010600.CSV                                       07-Jan-2024 05:05             3571089
24010700.CSV                                       08-Jan-2024 05:05             3572567
24010800.CSV                                       09-Jan-2024 05:06             3571353
24010900.CSV                                       10-Jan-2024 06:07             1736000
24011000.CSV                                       11-Jan-2024 05:05             3423489
24011100.CSV                                       12-Jan-2024 05:05             3321596
24011200.CSV                                       13-Jan-2024 05:05             3496005
24011300.CSV                                       14-Jan-2024 05:05             3491472
24011400.CSV                                       15-Jan-2024 05:07             2454664
24011500.CSV                                       16-Jan-2024 05:07             3476276
24011600.CSV                                       17-Jan-2024 05:10             3483039
24011700.CSV                                       18-Jan-2024 05:07             3137560
24011800.CSV                                       19-Jan-2024 05:07             3522866
24011900.CSV                                       20-Jan-2024 05:07             3510826
24012000.CSV                                       21-Jan-2024 05:06             3497355
24012100.CSV                                       22-Jan-2024 05:08             3493986
24012200.CSV                                       23-Jan-2024 05:08             3091261
24012300.CSV                                       24-Jan-2024 05:09             3516353
24012400.CSV                                       25-Jan-2024 05:08             3512526
24012500.CSV                                       26-Jan-2024 05:08             3502181
24012600.CSV                                       27-Jan-2024 05:07             3509947
24012700.CSV                                       28-Jan-2024 05:07             3499261
24012800.CSV                                       29-Jan-2024 05:06             3489280
24012900.CSV                                       30-Jan-2024 05:07             3507570
24013000.CSV                                       31-Jan-2024 05:05             3512232
24013100.CSV                                       01-Feb-2024 05:07             3525973
24020100.CSV                                       02-Feb-2024 05:06             3515699
24020200.CSV                                       03-Feb-2024 05:06             3510645
24020300.CSV                                       04-Feb-2024 05:06             3496744
24020400.CSV                                       05-Feb-2024 05:06             3493550
24020500.CSV                                       06-Feb-2024 05:08             3504608
24020600.CSV                                       07-Feb-2024 05:06             3515114
24020700.CSV                                       08-Feb-2024 05:05             3518587
24020800.CSV                                       09-Feb-2024 05:05             3513866
24020900.CSV                                       10-Feb-2024 05:07             3512218
24021000.CSV                                       11-Feb-2024 05:07             3500103
24021100.CSV                                       12-Feb-2024 05:08             3497515
24021200.CSV                                       13-Feb-2024 05:07             3502662
24021300.CSV                                       14-Feb-2024 05:07             3517145
24021400.CSV                                       15-Feb-2024 05:07             3515480
24021500.CSV                                       16-Feb-2024 05:05             3515794
24021600.CSV                                       17-Feb-2024 05:05             3514295
24021700.CSV                                       18-Feb-2024 05:05             3488555
24021800.CSV                                       19-Feb-2024 05:07             3494122
24021900.CSV                                       20-Feb-2024 05:07             3511822
24022000.CSV                                       21-Feb-2024 05:07             3518607
24022100.CSV                                       22-Feb-2024 05:08             3530602
24022200.CSV                                       23-Feb-2024 05:08             3522543
24022300.CSV                                       24-Feb-2024 05:08             3512130
24022400.CSV                                       25-Feb-2024 05:06             3498816
24022500.CSV                                       26-Feb-2024 05:06             3496520
24022600.CSV                                       27-Feb-2024 05:09             3501210
24022700.CSV                                       28-Feb-2024 05:06             3507695
24022800.CSV                                       29-Feb-2024 05:05             3535560
24022900.CSV                                       01-Mar-2024 05:06             3541661
24030100.CSV                                       02-Mar-2024 05:07             3511694
24030200.CSV                                       03-Mar-2024 05:07             3500363
24030300.CSV                                       04-Mar-2024 05:05             3497243
24030400.CSV                                       05-Mar-2024 05:08             3508788
24030500.CSV                                       06-Mar-2024 05:05             3517469
24030600.CSV                                       07-Mar-2024 05:06             3517799
24030700.CSV                                       08-Mar-2024 05:08             3516736
24030800.CSV                                       09-Mar-2024 05:07             3505047
24030900.CSV                                       10-Mar-2024 05:07             3501388
24031000.CSV                                       11-Mar-2024 05:07             3494963
24031100.CSV                                       12-Mar-2024 05:06             3503484
24031200.CSV                                       13-Mar-2024 04:09             3373033
24031300.CSV                                       14-Mar-2024 04:07             3529574
24031400.CSV                                       15-Mar-2024 04:07             3526927
24031500.CSV                                       16-Mar-2024 04:07             3513821
24031600.CSV                                       17-Mar-2024 04:07             3499827
24031700.CSV                                       18-Mar-2024 04:07             3496358
24031800.CSV                                       19-Mar-2024 04:07             3516592
24031900.CSV                                       20-Mar-2024 04:09             3520533
24032000.CSV                                       21-Mar-2024 04:06             3523124
